| Fish |
 | Name | Price | Location | Months | Time |
| X | Bitterling | 900 | River | November-February | All Day |
| X | Pale Chub | 200 | River | All Year | 9am-4pm |
| X | Crucian Carp | 120 | River | All Year | All Day |
| X | Dace | 200 | River | All Year | 4pm-9am |
| X | Barbel Steed | 200 | River | All Year | All Day |
| X | Carp | 300 | River | All Year | All Day |
| X | Koi | 2000 | River | All Year | 4pm-9am |
| | Goldfish | 1300 | River | All Year | All Day |
| | Popeyed Goldfish | 1300 | River | All Year | 9am-4pm |
| | Killifish | 300 | Holding Pond | April-August | All Day |
| X | Crawfish | 250 | Holding Pond | April- First half of September | All Day |
| X | Frog | 120 | Holding Pond | May-August | All Day |
| X | Freshwater Goby | 300 | River | All Year | 4pm-9am |
| X | Loach | 300 | River | March-May | All Day |
| X | Catfish | 800 | Pond | May-October | 4pm-9am |
| X | Eel | 2000 | River | June-First half of September | 4pm-9am |
| | Giant Snakehead | 5500 | Pond | June-August | 9am-4pm |
| X | Bluegill | 120 | River | All Year | 9am-4pm |
| X | Yellow Perch | 240 | River | October-March | All Day |
| X | Black Bass | 300 | River | All Year | All Day |
| X | Pond Smelt | 300 | Pond | December-February | All Day |
| | Sweetfish | 900 | River | July-First Half of Septenber | All Day |
| X | Cherry Salmon | 1000 | River | March-June, September-November | 4am-9am, 4pm-9pm |
| X | Char | 3800 | Waterfall | March-June, September-November | 4am-9am, 4pm-9pm |
| X | Rainbow Trout | 800 | River | March-June, September-November | 4am-9am, 4pm-9pm |
| X | Stringfish | 15000 | River | December-February | 4pm-9am |
| | Salmon | 700 | River | September | All Day |
| | King Salmon | 1800 | River | September | All Day |
| | Guppy | 1300 | River | April-November | 9am-4pm |
| | Angelfish | 3000 | River | May-October | 4pm-9am |
| | Piranha | 2500 | River | June-First Half of September | 9am-4pm, 9pm-4am |
| | Arowana | 10000 | River | June-1st Half of September | 4pm-9am |
| | Dorado | 15000 | River | June-September | 4am-9pm |
| | Gar | 6000 | Pond | June-September | 4pm-9am |
| | Arapaima | 10000 | River | July-September | 4pm-9am |
| X | Sea Butterfly | 1000 | Ocean | December-February | All Day |
| | Jellyfish | 100 | Ocean | Second Half of August | All Day |
| X | Seahorse | 1100 | Ocean | April-November | All Day |
| X | Clownfish | 650 | Ocean | April-September | All Day |
| X | Zebra Turkeyfish | 400 | Ocean | April-November | All Day |
| | Puffer Fish | 240 | Ocean | July-September | All day |
| X | Horse Mackerel | 150 | Ocean | All Year | All Day |
| | Barred Knifejaw | 5000 | Ocean | March-November | All Day |
| X | Sea Bass | 160 | Ocean | All Year | All Day |
| X | Red Snapper | 3000 | Ocean | All Year | All Day |
| X | Dab | 300 | Ocean | October-April | All Day |
| X | Olive Flounder | 800 | Ocean | All Year | All Day |
| X | Squid | 400 | Ocean | December-First Half of August | All Day |
| X | Octopus | 500 | Ocean | Second Half of September-January, March-July | All Day |
| X | Football Fish | 2500 | Ocean | November-March | 4pm-9am |
| Fish |
 | Name | Price | Location | Months | Time |
| X | Tuna | 7000 | Ocean | November-March | All Day |
| | Blue Marlin | 10000 | Ocean | July-September | All Day |
| | Ocean Sunfish (Has Fin) | 4000 | Ocean | June-September | 4am-9pm |
| | Hammerhead Shark (Has Fin) | 8000 | Ocean | June-September | 4pm-9am |
| | Shark (Has Fin) | 15000 | Ocean | June-September | 4am-9pm |
| | Coelacanth | 15000 | Ocean | All Year | 4pm-9am (Rain/Snow) |